π Enterprise Admin PathΒΆ
L200 L300 L400
You govern AI deployments β identity, compliance, DLP, monitoring, and security policies across your organization's agents and Copilot.
Recommended SequenceΒΆ
Phase 1 β Understand the LandscapeΒΆ
| Order | Lab | Title | Level | Time |
|---|---|---|---|---|
| 1 | Lab 001 | What are AI Agents? | L50 | ~15 min |
| 2 | Lab 008 | Responsible AI for Agents | L50 | ~20 min |
| 3 | Lab 003 | Choosing the Right Tool | L50 | ~15 min |
Phase 2 β Identity & AccessΒΆ
| Order | Lab | Title | Level | Time |
|---|---|---|---|---|
| 4 | Lab 063 | Agent Identity β Entra OBO | L300 | ~75 min |
| 5 | Lab 032 | Row Level Security for Agents | L300 | ~45 min |
Phase 3 β Compliance & DLPΒΆ
| Order | Lab | Title | Level | Time |
|---|---|---|---|---|
| 6 | Lab 065 | Purview DSPM for AI | L300 | ~90 min |
| 7 | Lab 066 | Copilot Studio Governance | L300 | ~75 min |
| 8 | Lab 036 | Prompt Injection Defense | L300 | ~40 min |
Phase 4 β Infrastructure & MonitoringΒΆ
| Order | Lab | Title | Level | Time |
|---|---|---|---|---|
| 9 | Lab 064 | Securing MCP with APIM | L400 | ~90 min |
| 10 | Lab 046 | Microsoft Agent 365 β Governance | L300 | ~75 min |
| 11 | Lab 047 | Work IQ β Adoption Analytics | L200 | ~45 min |
Total: 11 labs Β· ~10 hours Β· From zero to enterprise AI governance
Phase 2 additionsΒΆ
Use Labs 092, 094 and 100 for policy, security controls, threat modeling, and review boundaries.
Phase 3 routeΒΆ
Use Labs 102β106, the modernized Agent Framework/MCP/Foundry labs, and the Instructor Hub delivery formats appropriate to this role.